Sportsman E Buggy Double A-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points A1 A2
Pos Qualified Driver Points A1 A2
1 1 KOLLIN BORN 2 1st (1pts) : 17/10:17.642 1st (1pts) : 17/10:02.504
2 2 JAMES ZELLER 6 3rd (3pts) : 16/10:10.719 3rd (3pts) : 16/10:00.839
3 3 BILL GOODMAN 6 2nd (2pts) : 17/10:32.371 4th (4pts) : 16/10:16.505
4 4 JON MOFFETT 11 6th (6pts) : 15/10:30.083 5th (5pts) : 15/10:05.314
5 5 DAVE HENDRICKS 13 7th (7pts) : 15/10:32.343 6th (6pts) : 15/10:08.022
6 11 GREY SMITH-LORENZO 14 12th (12pts) : 0/0.000 2nd (2pts) : 17/10:21.902
7 7 HECTOR GARCIA 15 5th (5pts) : 15/10:17.329 10th (10pts) : 6/3:55.967
8 6 BIG BOY 15 4th (4pts) : 16/10:28.517 11th (11pts) : 0/0.000
9 9 COREY DUDLEY 16 9th (9pts) : 14/10:23.611 7th (7pts) : 15/10:21.368
10 8 MUNDO LARA 16 8th (8pts) : 14/10:22.430 8th (8pts) : 14/10:15.541
11 10 MARTY WALKER 19 10th (10pts) : 12/10:44.223 9th (9pts) : 13/11:01.234
close X