Race Points (best 1 of 2)
4x4 Sct Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CHRIS YOUNTS 1 [2,0,0,0,...] N/A 1 : 12/7:21.385 1 : 12/7:29.543
2 BILL GOODMAN 1 [1,0,0,1,...] N/A 1 : 11/7:24.655 4 : 11/7:30.384
3 CHRIS 2 [0,2,0,0,...] N/A 2 : 10/7:20.454 2 : 11/7:03.091
4 HEATH 2 [0,1,1,0,...] N/A 2 : 11/7:23.035 3 : 11/7:09.186
5 TOBY KUNKEL 3 [0,0,1,0,...] N/A 3 : 0/0.000 5 : 0/0.000
5 SWINNY 3 [0,0,1,0,...] N/A 3 : 0/0.000 5 : 0/0.000
Open E Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DAVID MCKANDLES 1 [2,0,0,0,...] N/A 1 : 13/7:13.777 1 : 13/7:26.715
2 DALE ROBERTS 1 [1,1,0,0,...] N/A 2 : 13/7:34.078 1 : 13/7:31.905
3 RON WHITE 1 [1,0,0,1,...] N/A 1 : 13/7:32.060 4 : 12/7:06.161
4 DERRICK PURSLEY 2 [0,1,1,0,...] N/A 3 : 13/7:26.708 2 : 13/7:27.530
4 CHRIS 2 [0,1,1,0,...] N/A 3 : 13/7:35.122 2 : 13/7:34.083
6 CODY TAYLOR 2 [0,1,0,0,...] N/A 2 : 13/7:15.536 5 : 12/7:10.492
7 HEATH 3 [0,0,1,0,...] N/A 5 : 11/7:04.886 3 : 13/7:34.928
8 SWINNY 3 [0,0,1,0,...] N/A 6 : 12/7:24.047 3 : 13/7:29.900
9 CHRIS YOUNTS 4 [0,0,0,1,...] N/A 4 : 12/7:02.522 5 : 11/7:05.185
10 SHANE FIEDLER 4 [0,0,0,1,...] N/A 4 : 12/7:05.871 6 : 12/7:13.444
11 TOBY KUNKEL 4 [0,0,0,1,...] N/A 8 : 0/0.000 4 : 12/7:04.969
12 JASON FISHER 5 [0,0,0,0,...] N/A 5 : 12/7:10.568 7 : 12/7:33.804
13 BYSEN 6 [0,0,0,0,...] N/A 7 : 10/7:00.820 6 : 11/7:38.378
14 BILL GOODMAN 6 [0,0,0,0,...] N/A 6 : 11/7:06.358 9 : 8/7:25.619
15 LAYTON V 7 [0,0,0,0,...] N/A 7 : 4/7:29.881 8 : 12/8:16.780
15 RON VON 7 [0,0,0,0,...] N/A 8 : 10/7:06.737 7 : 10/7:11.189
17 JAMES HIGGS 8 [0,0,0,0,...] N/A 9 : 4/3:14.505 8 : 9/7:28.718
Open E Truggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RON WHITE 1 [2,0,0,0,...] N/A 1 : 13/7:37.500 1 : 13/7:26.852
2 DERRICK PURSLEY 1 [1,1,0,0,...] N/A 1 : 13/7:20.747 2 : 12/7:08.698
3 DAVID MCKANDLES 1 [1,0,1,0,...] N/A 3 : 12/7:02.613 1 : 13/7:25.221
4 SWINNY 2 [0,1,0,1,...] N/A 2 : 13/7:37.236 4 : 9/5:22.452
4 CHRIS YOUNTS 2 [0,1,0,1,...] N/A 2 : 12/7:11.711 4 : 12/7:21.984
6 DALE ROBERTS 2 [0,1,0,0,...] N/A 5 : 2/0.000 2 : 13/7:34.051
7 HEATH 3 [0,0,2,0,...] N/A 3 : 12/7:23.504 3 : 12/7:21.521
8 RON VON 3 [0,0,1,1,...] N/A 4 : 8/6:00.347 3 : 11/7:36.502
9 BILL GOODMAN 4 [0,0,0,1,...] N/A 4 : 11/6:40.043 5 : 12/7:33.401
10 TOBY KUNKEL 5 [0,0,0,0,...] N/A 5 : 0/0.000 5 : 7/4:17.819
Open Nitro Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CODY TAYLOR 1 [2,0,0,0,...] N/A 1 : 13/7:24.439 1 : 12/7:09.691
2 SHANE FIEDLER 2 [0,1,1,0,...] N/A 2 : 12/7:10.295 3 : 12/7:28.333
3 TOBY KUNKEL 2 [0,1,0,1,...] N/A 4 : 0/0.000 2 : 12/7:24.641
4 LAYTON V 3 [0,0,1,0,...] N/A 3 : 11/6:31.763 5 : 11/7:09.422
5 SWINNY 4 [0,0,0,2,...] N/A 4 : 0/0.000 4 : 12/7:38.086
close X